Technical specifications Elco systeemkabel
| Configuration | 16 x 2 x 24 AWG (0.22 mm²) acc. to Shell DEP. 32.37.20.31-GEN December 1997 |
| Core identification code | Colored acc. to Shell DEP. 32.37.20.31-GEN December 1997 |
| Stranding | 13 x 0.15 mm tin plated copper |
| Number of conductors | 32, twisted in 16 pairs |
| Insulation | PVC |
| Diameter jacket | 1.2 mm |
| Screening | 2 x aluminum Mylar foil 23/25 µm with drain wire 13 x 0.15 mm tin plated copper |
| Jacket | PVC, flame retardant according BS 7655, BS 6724, IEC 60332-3 and IEC 60502 |
| Weight | 159 kg/km |
| Temperature | -30 ºC to +90 ºC |
| Length | To be specified |
| Bending radius | 6 x OD |
| Diameter | 11.9 mm |
| Color | Blue |
| Loop resistance | 80 Ohm/km at 20 ºC |
| Capacity | ± 80 nF/km |
| Insulation resistance | >1000 Mohm × km |
| Test voltage | 1500 VDC during 1 minute between core- core and core screen |
| Operating voltage | 300 V |
| RoHS | The cable is RoHS compliant according EU directive 2002/95/EG |
Technical specifications Elco connector
| Type | Part number |
| Empty connector body female 90 P | 00-8016-090-000-008 |
| Cover 90 degrees | S800-0900-639 |
| Crimp-on gold contacts | 60-8017-0323 |
| Locking code | 4-4* |
*Other combinations on request
Ordering data
| Type E90/32 with 1 connector of 90 degrees | Order number 89032-90-1 |
| Type E90/32 with 2 connectors of 90 degrees | Order number 89032-90-2 |