Radikor Elco Interconnection Board IBST-EM56
TECHNICAL SPECIFICATION
| Nominal voltage Un | 160 VAC/VDC |
| Maximum current carrying carrying capacity per branch | 9 A |
| Maximum total current of all branches | 192.5 A (56 brancheswith 3.5 A each) |
| Number of positions | 56 |
| Width | 125 mm |
| Height | 180 mm |
| Depth | 45 mm |
| Ambient temperature (operation) | -20 °C ... 50 °C |
| Ambient temperature (storage/ transport) | -20 °C ... 70 °C |
| Assembly instructions | In rows with zero spacing |
CONNECTION DATA
| Connection 1 | PCB connection |
| Connection in acc. with standard | IEC/EN |
| Connection method | Screw connection with knife disconnect facilities |
| Conductor cross section solid minimum | 0.2 mm² |
| Conductor cross section solid maximum | 2.5 mm² |
| Conductor cross section stranded minimum | 0.2 mm² |
| Conductor cross section stranded maximum | 2.5 mm² |
| Conductor cross section AWG/kcmil minimum | 24 |
| Conductor cross section AWG/kcmil maximum | 12 |
| Stripping length | 9 mm |
| Screw thread | M3 |
| Connection 2 | ELCO connection |
| Connection method | Pluggable |
| Locking code | 4-4 |
ORDERING DATA
| Type | Order number |
| IBST-EM56-LH/RHT | 99970 |
| IBST-EM56-RH/LHT | 99971 |




