Radikor Elco Interconnection Board IB5-EM30/28
TECHNICAL SPECIFICATION
| Nominal voltage Un | 250 VAC/VDC |
| Maximum current carrying carrying capacity per branch | 10A |
| Maximum total current of all branches | 159.5 A (56 branches with 5.5 A each) |
| Number of positions | 28 |
| Width | 125 mm |
| Height | 91 mm |
| Depth | 50 mm |
| Ambient temperature (operation) | -20 ° C ... 50 ° C |
| Ambient temperature (storage/ transport) | -20 ° C ... 70 ° C |
| Assembly instructions | In rows with zero spacing |
CONNECTION DATA
| Connection 1 | PCB connection |
| Connection in acc. with standard | IEC/EN |
| Connection method | Screw connection |
| Conductor cross section solid minimum | 0.2 mm² |
| Conductor cross section solid maximum | 4.0 mm² |
| Conductor cross section stranded minimum | 0.2 mm² |
| Conductor cross section stranded maximum | 2.5 mm² |
| Conductor cross section AWG/kcmil minimum | 24 |
| Conductor cross section AWG/kcmil maximum | 12 |
| Stripping length | 8 mm |
| Screw thread | M3 |
| Connection 2 | ELCO connection |
| Connection method | Pluggable |
| Locking code | 4-4 |
ORDERING DATA
| Type | Order number |
| IB5-EM30/28-LH/RHT | 99875 |
| IB5-EM30/28-RH/LHT | 99876 |




